In order to place a call from one country to another, with your international cell phone, you are required to use country and city codes. Country calling codes help with the processing of data and communications. City codes are used in conjunction with country codes and establish what location in the country the call is coming from. If you are planning a vacation out of the country and are going to purchase a international cell phone it is a good idea to program all the city and country codes you will need into your phone before your departure.
Country | Country Codes |
---|---|
Afghanistan | 93 |
Aland Islands | 358 |
Albania | 355 |
Algeria | 213 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1 264 |
Antigua | 1 268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Australia | 61 |
Austria | 43 |
Bahamas | 1 242 |
Bangladesh | 880 |
Barbados | 1 246 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1 441 |
Bolivia | 591 |
Bosnia | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 284 |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde | 238 |
Cayman Islands | 345 |
Central African Republic | 236 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Congo | 242 |
Costa Rica | 506 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Djibouti | 253 |
Dominican Republic | 809 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji Islands | 679 |
Finland | 358 |
France | 33 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibralter | 350 |
Greece | 30 |
Greenland | 299 |
Guatemala | 502 |
Guernsey | 44 |
Guinea | 224 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Jamaica | 876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Korea (North) | 850 |
Korea (South) | 82 |
Kuwait | 965 |
Kyrgystan | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Mexico | 52 |
Moldova | 373 |
Monaco | 377 |
Mali | 223 |
Montenegro | 382 |
Morocco | 212 |
Mozambique | 258 |
Namibia | 264 |
Nepal | 977 |
Netherlands | 31 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Panama | 507 |
Paraguay | 595 |
Peru | 51 |
Phillipines | 63 |
Poland | 48 |
Portugal | 351 |
Qatar | 974 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
St Kitts & Nevis | 1 869 |
St Lucia | 1 758 |
Samoa | 685 |
San Marino | 378 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Somalia | 252 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Sweden | 46 |
Switzerland | 41 |
Taiwan | 886 |
Tanzania | 255 |
Thailand | 66 |
Togo | 228 |
Tonga | 676 |
Trinidad & Tobago | 1 868 |
Tunisia | 216 |
Turkey | 90 |
Turks & Caicos | 1 649 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States | 1 |
Uruguay | 598 |
US Virgin Islands | 1 340 |
Uzbekistan | 998 |
Venezuela | 58 |
Vietnam | 84 |
Yemen | 967 |
Zambia | 260 |
Zanzibar | 255 |
Zimbabwe | 263 |
Zip Code Lookup – a zip code lookup system for all states from the United States Postal Service
what is the code for Nambibia…Africa?
Namibia is +264
Thanks
Jared
Thanks for the post. I will definitely return.